DAY 1 -May 2, 2019 - THURSDAY
12:00 PM - 1:00 PM | Lunch/Registration |
1:00 PM - 1:20 PM | Welcome Address - MarketsandMarkets Celebrates 10 Years Sandeep Sugla - Founder and CEO, Shelly Singh - COO, MarketsandMarkets |
1:20 PM - 1:50 PM | ConnecTED Session 1- Dr. Bill Mitchell, VP Business Operations North America, Foxconn & CEO, Aguila (a Foxconn Company) |
1:50 PM - 2:30 PM | Discussion Panel A - Validating Investment Decisions in Connected Markets Amid Disruptions From Outside Industries |
2:30 PM - 3:00 PM | ConnecTED Session 2 - Ronald C. Dombroski, Vice President, Market Development, Cognitive Solutions, IBM |
3:00 PM - 3:20 PM | Break |
3:20 PM - 3:50 PM | ConnecTED Session 3 - Manish Kothari, President, SRI International |
3:50 PM - 4:30 PM | Discussion Panel B - Building and Leveraging Ecosystems to Adjust to Dynamic Market Changes. Can This Best be Done Internally or Through Leveraged Partnerships? |
4:30 PM - 5:00 PM | ConnecTED Session 4 - Jennifer Schulze, Head of Product and Revenue Marketing, GE Digital |
5:00 PM - 5:30 PM | ConnecTED Session 5 - Munish Khetrapal, CTO, Global Public Sector, Cisco |
5:30 PM - 8:30 PM | Networking, Magic Show, Drinks, and Dinner (Fireside Chat with Jeff Russakow, CEO, Boosted, Inc.) |
DAY 2 -May 3, 2019 - FRIDAY
8:15 AM - 9:00 AM | Breakfast |
9:00 AM - 9:30 AM | Unveiling MarketsandMarkets 360 Quadrants Sandeep Sugla - CEO & Shelly Singh - COO, MarketsandMarkets |
9:30 AM - 10:15 AM | Discussion Panel C - The Curse of Information Overload and the Journey Towards Single Source of Truth |
10:15 AM - 10:30 AM | Break |
10:30 AM - 11:00 AM | ConnecTED Session 6 - Satish Iyer, Vice President, Products & Strategy, Hybrid Cloud, Hewlett Packard Enterprise |
11:00 AM - 11:45 AM | Discussion Panel D - The Journey From Strategy Design To Strategy Delivery - How To Transform Strategies Into Real Revenue Impact? |
11:45 AM - 12:15 PM | ConnecTED Session 7 - Bill Schmarzo, CTO, IoT and Analytics, Hitachi Vantara |
12:15 PM - 12:30 PM | Closing Remarks - Shelly Singh, COO and Vijay Khera, Global Head, Client Services, MarketsandMarkets |
12:30 PM | Lunch (Boxed) |
*ConnecTED Sessions – TED talk style short presentations by clients on some emerging trends and their experiences in anticipating disruptions and revenue opportunities
** Discussion Sessions – Panel style discussions with a slight twist – the audience will participate actively in the discussion. The goal is to share ideas and learn from each other
COVID 19
COVID 19
MarketsandMarkets Strategic Insights
BEATING THE PANDEMIC'S
EFFECT ON YOUR REVENUES
Know More