IDEMIA - POTENTIAL OPPORTUNITIES
IDEMIA - COMPANY COMPARISON
IDEMIA - PEERS & MARKET MIX
IDEMIA - TRENDING SEGMENTS/PRODUCTS/TECHNOLOGIES
IDEMIA - LATEST INDUSTRY DEVELOPMENTS
| Publish Date | Headline |
|---|---|
| 20-Feb-26 | Acceleronix und IDEMIA Secure Transactions starten IFPP Early Access Programm auf dem MWC26 Barcelona gemeinsam mit Tele2 IoT |
| 20-Feb-26 | Acceleronix and IDEMIA Secure Transactions launch IFPP Early Access Program at MWC26 Barcelona with Tele2 IoT |
| 16-Jan-26 | IDEMIA IST Powers France's New RRF Network |
| 03-Dec-25 | Idemia PS, Matarat Holding drive biometric-powered airport transformation in KSA |
| 02-Dec-25 | IDEMIA Public Security and MATARAT Holding Launch Strategic Partnership to Advance Digital Transformation in Airports in Saudi Arabia |
| 01-Oct-25 | IDEMIA launched Arkansas Mobile ID in Samsung Wallet in partnership with the Arkansas DFA's Division... |
| 01-Oct-25 | IDEMIA Public Security expanded its biometric enrollment and next-generation ID card technology acro... |
| 30-Sep-25 | IDEMIA Secure Transactions Enters the $1.2B Hardware Security Module Market with a Revolutionary, Sovereign, and Energy-Efficient Solution |
| 01-Aug-25 | In collaboration with Sopra Steria, IDEMIA launched a shared biometric matching system for eu-LISA, ... |
| 01-Aug-25 | Idemia launched Arkansas Mobile ID, a secure digital ID credential, in partnership with the Arkansas... |
| 14-Jul-25 | IDEMIA Secure Transactions launches IDEMIA Sphere Cryptographic Library to boost quantum-resistant cybersecurity |
| 08-Jul-25 | Advent Gears Up for Sale of Idemia\u2019s Public Security Unit |
| 01-Jul-25 | IN Groupe completed the acquisition of IDEMIA Smart Identity, combining strengths in biometrics, sec... |
| 01-Jul-25 | IDEMIA Smart Identity maintains a trusted partnership with the Dutch government, delivering secure i... |
| 01-Jul-25 | IDEMIA Secure Transactions launched the IDEMIA Sphere Cryptographic Library, the first component of ... |
| 25-Jun-25 | IDEMIA Secure Transactions and Infineon Technologies Unveil a Strategic Partnership Dedicated to the Future of Automotive Industry |
| 01-Jun-25 | IDEMIA Secure Transactions and Infineon Technologies formed a strategic partnership to shape the fut... |
| 17-Apr-25 | IDEMIA, NAPAS partner to enhance digital payments in Vietnam |
| 17-Apr-25 | NAPAS Taps IDEMIA\u2019s Tech to Support Growing Demand for Digital Payments in Vietnam |
| 01-Apr-25 | IDEMIA signed a Memorandum of Understanding with TCC to expand collaboration in travel, transport, s... |
| 06-Mar-25 | Another IDEMIA contract with SA govt to be blocked |
| 06-Mar-25 | IDEMIA And Tahakom Enhance Saudi Road Safety With AI |
| 05-Mar-25 | Transformative ISIM Solutions By Qualcomm & IDEMIA | Security News |
| 03-Mar-25 | IDEMIA Launches Scalable iSIM Solution for IoT Market, Powered by Qualcomm Modems |
| 01-Mar-25 | Velos IoT Collaborates With IDEMIA Secure Transactions to Simplify and Secure Global IoT Connectivity |
| 01-Mar-25 | IDEMIA and Tahakom expanded their long-term partnership through an agreement to locally assemble IDE... |
| 27-Feb-25 | Idemia: Towards a secure future for payments and connectivity |
| 19-Feb-25 | IDEMIA Unveils Temperature-Sensitive, Colour-Changing Tech for Cards |
| 06-Feb-25 | R3 partners with IDEMIA Secure Transactions to Transform CBDC Payments Both Online and Offline |
| 05-Feb-25 | IDEMIA Secure Transactions Turns One: Shaping the Future of Payments and Connectivity |
| 01-Feb-25 | IDEMIA launched West Virginia Mobile ID in Samsung Wallet in partnership with the West Virginia DMV ... |
| 30-Jan-25 | Idemia PS launches comprehensive latent fingerprint biometrics cloud software |
| 23-Jan-25 | Top Performance By IDEMIA In The DHS Biometrics Challenge |
| 21-Jan-25 | IDEMIA India & Microsoft Empower Youth with ADVANTA (I)GE Certifications |
| 10-Jan-25 | IDEMIA Awarded 10-Year Blanket Purchase Agreement from the General Services Administration for Next-Generation Identity Proofing for Login.Gov |
| 06-Jan-25 | West Virginia Mobile ID By IDEMIA: A Secure Solution |
| 11-Dec-24 | West Virginia DMV, IDEMIA and Gov. Jim Justice launch next generation of Mobile ID |
| 06-Dec-24 | SITA and IDEMIA partner on AI tech for baggage handling |
| 01-Dec-24 | IDEMIA introduced a new security feature combining physical and digital elements to combat counterfe... |
| 01-Dec-24 | IDEMIA partnered with West Virginia DMV to launch next-generation mobile ID using advanced digital i... |
| 01-Dec-24 | IDEMIA Public Security partnered with CertiPath to enhance high-assurance access using advanced digi... |
| 30-Nov-24 | Idemia upgrades Interpol biometrics with new MBIS |
| 22-Nov-24 | IDEMIA Public Security Partners with Kudelski IoT to Combat Identity Fraud in Automotive Retail |
| 22-Nov-24 | Tennessee DMV Solutions: IDEMIA's Self-Service Kiosks |
| 19-Nov-24 | IDEMIA, Partners Launch HyGARDE for Connected Cybersecurity |
| 12-Nov-24 | IDEMIA Public Security Launches New Self-Service Kiosks at Tennessee Driver Service Centers to Reduce Customer Wait Times |
| 12-Nov-24 | IDEMIA's MBIS Integration in INTERPOL's Bio HUB |
| 11-Nov-24 | SITA collaborates with IDEMIA |
| 08-Nov-24 | SITA and IDEMIA partner to create global ID ecosystem for air travel |
| 07-Nov-24 | IDEMIA Public Security Delivers Upgraded Multibiometric Identification System (MBIS) to INTERPOL, Providing the Latest Generation Algorithms |
IDEMIA - TRENDING COMPETITORS
IDEMIA - COMPETITORS LATEST INDUSTRY DEVELOPMENTS
| Publish Date | Headline |
|---|---|
| 23-Feb-26 | Thales Alenia Space: IOD-2 satellite mission Celeste ESA left facility in L'Aquila |
| 21-Feb-26 | Platview partners Thales on global cybersecurity |
| 20-Feb-26 | Acceleronix und IDEMIA Secure Transactions starten IFPP Early Access Programm auf dem MWC26 Barcelona gemeinsam mit Tele2 IoT |
| 20-Feb-26 | Acceleronix and IDEMIA Secure Transactions launch IFPP Early Access Program at MWC26 Barcelona with Tele2 IoT |
| 18-Feb-26 | Infotel Announces Its Latest Version Update of DB/IQ Solution for IBM\u00ae z/OS\u00ae |
| 17-Feb-26 | Infineon Powers BMW Neue Klasse Software-Defined EV Platform |
| 16-Feb-26 | Infineon and BMW Group join forces to shape the future of software-defined vehicles |
| 15-Feb-26 | Blockchain Goes Big: FedEx Joins Google And IBM On Hedera Council |
| 12-Feb-26 | Netezza in 2026: Powering the future of enterprise analytics |
| 12-Feb-26 | IBM FlashSystems gain AI-assisted telemetry, analytics |
| 10-Feb-26 | IBM Instana announces GA of Fleet Management for OpenTelemetry Collectors powered by OpAMP |
| 08-Feb-26 | 5,283 Shares in International Business Machines Corporation $IBM Acquired by First National Bank of Hutchinson |
| 05-Feb-26 | Cathay Group Selects Thales Avionics Solutions to Equip its New Airbus A330neo and A321neo/A320neo Fleets |
| 05-Feb-26 | Gallea Ai Joins IBM Partner Plus as an IBM Business Partner to Deliver Enterprise Grade AI and Hybrid Cloud Capabilities to Small and Mid Sized Businesses |
| 05-Feb-26 | Infineon's Ams Osram sensor acquisition signals shift toward higher-value systems and AI-linked growth |
| 04-Feb-26 | Thales Signs Three MoUs with Singapore EDB to Expand AI, Cloud and Advanced Manufacturing Capabilities |
| 04-Feb-26 | Infineon acquires sensor portfolio from ams OSRAM |
| 03-Feb-26 | Thales Manufacturing Competency Center in China Recognized as "Shanghai Advanced-Level Smart Factory" |
| 02-Feb-26 | IBM Advances Quantum Computing with Nighthawk for Clean Energy Transformations |
| 31-Jan-26 | IBM: Does the AI Driving Data Centres Need Stricter Rules? |
| 31-Jan-26 | IBM Q4 FY 2025: Software and Z Cycle Lift Growth and FCF |
| 30-Jan-26 | AI disrupts traditional software business, \u2018AI is eating software\u2019 \u2013 analyst (IBM:NYSE) |
| 30-Jan-26 | IBM beats fourth-quarter revenue estimates as AI clamor boosts software demand |
| 29-Jan-26 | Qatar orders Thales radars to strengthen airspace surveillance |
| 29-Jan-26 | Contiem teamed with IBM to support the UK Ministry of Defence in generating an AI-powered DEEAMS Logistics Upgrade |
| 28-Jan-26 | IBM RELEASES FOURTH-QUARTER RESULTS |
| 28-Jan-26 | International Business Machines Q4 Earnings Call Highlights |
| 26-Jan-26 | What is Grid Resilience? |
| 26-Jan-26 | Infineon AIROC ACW741x Wi-Fi 7 ultra-low power tri-radio IoT SoC family support MLO, Wi-Fi sensing, BLE 6.0, and Thread |
| 24-Jan-26 | Keyfactor, IBM Consulting Partner to Guide Enterprises, MSSPs to Post-Quantum Cryptography |
| 23-Jan-26 | Will Relatively Higher Software Revenues Aid IBM's Earnings in Q4? |
| 22-Jan-26 | Condition Based Monitoring Specialist at Thales (Dartmouth, NS) | $78,800.25-$138,600/Annual |
| 22-Jan-26 | Sharp's Acquisition of NEC Display Solutions Is Complete\u2014Now What? |
| 20-Jan-26 | IBM and the Recording Academy Strike a Chord, Release New watsonx Digital Experiences for Fans and Members Around 2026 Grammy Awards\u00ae |
| 20-Jan-26 | IBM acquires The Now Factory to extend its big data portfolio |
| 19-Jan-26 | e& and IBM Unveil Enterprise-Grade Agentic AI to Transform Governance and Compliance |
| 17-Jan-26 | NBT Bank N A NY Raises Stake in International Business Machines Corporation $IBM |
| 15-Jan-26 | IBM pushes sovereign computing with a software stack that works across cloud platforms |
| 14-Jan-26 | IBM set to open new SoftLayer data center in London |
| 14-Jan-26 | IBM and Visa want your IoT devices to double as point of sale terminals |
| 11-Jan-26 | Marine grapplers stretch past Comets in NEC competition |
| 09-Jan-26 | Infineon, HL Klemove Partner on SDVs |
| 08-Jan-26 | Infineon and HL Klemove collaborate on software-defined vehicles |
| 08-Jan-26 | Condition Based Monitoring Specialist \u2013 Thales \u2013 Job Halifax |
| 07-Jan-26 | Thales to power Samsung Electronics award-winning post-quantum chip |
| 06-Jan-26 | IBM Announces Long-Term Renewal as the Official AI, Cloud and Digital Transformation Partner for The All England Lawn Tennis Club |
| 31-Dec-25 | Security National Bank Has $4.48 Million Position in International Business Machines Corporation $IBM |
| 30-Dec-25 | New at Mouser: Infineon Technologies PSOC Edge Machine Learning MCUs for Robotics, Industrial, and Smart Home Applications |
| 29-Dec-25 | Thales to build AI mine warfare hubs for Royal Navy |
| 20-Dec-25 | Top Data Integration Challenges and Solutions |
IDEMIA - HIGH GROWTH MARKETS
IDEMIA - COMPANY INFORMATION
Company Overview
IDEMIA is one of the leaders in augmented identity that provides an environment, which enables consumers to perform their daily critical activities, such as pay, connect, and travel, in the physical as well as digital space. The company operates in industries such as Information & Communications Technology and Semiconductor & Electronics. The company has been focussing on a number of fast-growing markets in these industry segments for its medium to long-term growth.
IDEMIA operates in markets such as 5G Industrial IoT Market (growing at 79.1% CAGR), Digital identity Solutions Market (16.2%CAGR), Identity Verification Market (15.6% CAGR), and Biometric-as-a-Service Market (19.7% CAGR).
Apart from these, IDEMIA also operates in markets such as Public Safety and Security Market (market size $365 Bn in 2020, growing 7.2% CAGR), Smart Badge Market (market size $22 Bn in 2020, growing at 9.9% CAGR), and Digital Signature Market (market size $2.79 Bn in 2020, growing at 31% CAGR).
IDEMIA High-Growth Opportunities across Industry Segments
Top Hot bets for IDEMIA in Security & Surveillance Industry –
- Access Control Market - valued at $8.63 Bn in 2020 globally, growing at 8.2% CAGR
- Smart Card Market - valued at $13.36 Bn in 2020 globally, growing at 4% CAGR
- Palm Vein Scanner Market – valued at $0.42 Bn in 2020 globally, growing at 22.6% CAGR
- Access Control Reader Market - valued at $3.38 Bn in 2020 globally, growing at 12.5% CAGR
Top Hot bets for IDEMIA in Information Security Industry –
- Identity Verification Market – valued at $7.65 Bn market globally, growing at 15.6% CAGR
- Digital Identity Solutions Market - valued at $20.11 Bn market globally, growing at 16.2% CAGR
- Digital Signature Market – valued at $2.79 Bn in 2020 globally, growing at 31% CAGR
- Biometric-as-a-Service Market - valued at $1.51 Bn in 2020 globally, growing at 19.5% CAGR
Top Hot bets for IDEMIA in Digitalization & IoT Industry –
- 5G Industrial IoT Market – valued at $0.48 Bn market globally, growing at 79.1% CAGR
- Contactless Payment Market - valued at $10.35 Bn market globally, growing at 11.7% CAGR
- Smart Ticketing Market – valued at $7.19 Bn in 2020 globally, growing at 14.5% CAGR
- Road Safety Market - valued at $3.14 Bn in 2020 globally, growing at 9.3% CAGR
Top Hot bets for IDEMIA in Electronics System & Components Industry –
- Hardware Encryption Market – valued at $0.26 Bn market globally, growing at 3.6% CAGR
- Smart Badge Market - valued at $21.08 Bn market globally, growing at 9.9% CAGR
- Iris Recognition Market – valued at $2.61 Bn in 2020 globally, growing at 13.2% CAGR
Top Hot bets for IDEMIA in Software & Services Industry –
- Facial Recognition Market – valued at $3.84 Bn in 2020 globally, growing at 17.2% CAGR
Overall, these markets present a good opportunity for IDEMIA’s growth.
Potential Growth Opportunities for IDEMIA
The most promising adjacent market opportunities for IDEMIA to potentially exploit for long-term revenue growth are –
- 5G IoT Market with a global market opportunity of $23.24 Bn by 2025, growing at a CAGR of 73%
- 5G Security Market with a global market opportunity of $3.62 Bn by 2025, growing at a CAGR of 44.3%
- Affective Computing Market with a global market opportunity of $140 Bn by 2025, growing at a CAGR of 37.4%
- Mobility as a Service Market with a global market opportunity of $18.18 Bn by 2025, growing at a CAGR of 31.1%
- Mobile Money Market with a global market opportunity of $15.44 Bn by 2025, growing at a CAGR of 28.7%
- Homeland Security and Emergency Management Market with a global market opportunity of $851.79 Bn by 2025, growing at a CAGR of 6.2%
- Smart Cities Market with a global market opportunity of $767.75 Bn by 2025, growing at a CAGR of 13.8%
- Cybersecurity Market with a global market opportunity of $314.86 Bn by 2025, growing at a CAGR of 9.7%
- Digital Payments Market with a global market opportunity of $154.1 Bn by 2025, growing at a CAGR of 14.2%
IDEMIA Competitors
IDEMIA Vs Thales Group
Thales Group is one of the major competitors of IDEMIA. Thales Group provides services for the aerospace, defense, transportation, and security markets. The company operates through four business segments, namely, Defense & Security, Aerospace, Digital Identity and Security, and Transport.
IDEMIA has also been focusing on several high-growth markets in which Thales does not operate. These include eSIM Market, Palm Vein Scanner Market, Automated Border Control Market, Road Safety Market, and Embedded Security Market.
Thales has been investing in a number of high-growth markets, which can present potential medium to long-term growth opportunities for IDEMIA. These include Homeland Security and Emergency Management Market (market opportunity of $851.79 Bn by 2025, growing at a CAGR of 6.2%), Smart Cities Market (market opportunity of $767.75 Bn by 2025, growing at a CAGR of 13.8%), 5G IoT Market (market opportunity of $23.24 Bn by 2025, growing at a CAGR of 73%), 5G in Defense Market (market opportunity of $1.32 Bn by 2025, growing at a CAGR of 57.9%), and Wearable Payment Device Market (market opportunity of $72.18 Bn by 2025, growing at a CAGR of 13.6%), among others.
Strategies implemented by IDEMIA for growth in Public Safety and Security Market
IDEMIA is a multinational company specializing in security and identity solutions, including facial recognition and biometric identification services.
IDEMIA is a software company that offers digital signature solutions under its financial institutions offerings. The company caters to various industry verticals, such as government, public safety, border management, law enforcement, retail, banking, aviation, and employee/applicant vetting. With more than 40 years of experience in biometrics, Idemia’s unique expertise lies in developing innovative technologies for a wide range of markets and applications for people, governments, and businesses. The company offers the IDEMIA’s Digital Signature platform. Additionally, the company, along with its subsidiaries, provides identity solutions, including secure ID issuance solutions, enrolment solutions, and identity management solutions.
Strategies implemented by IDEMIA for growth in Digital Signature Market
IDEMIA is a prominent player in the facial recognition market. The company focuses on launching new products to maintain its competitive edge in the market. It has been investing in several R&D activities to innovate its solutions portfolio and invests part of its revenue toward the same. In March 2019, IDEMIA’s facial recognition software outperformed other US government agency providers, which were evaluated to be 127 software algorithms from 39 developers, at the National Institute of Standards and Technology (NIST) test. Recently, in August 2020, IDEMIA launched Token Platform which provides a solution for payment networks for implementing card digitization solutions across a variety of payment options from mobile wallets to remote payments. These strategies have helped the company further innovate its product offerings, acquire new customers, and expand its global presence. The company further focuses on inorganic growth strategies to increase overall offerings and footprints into newer sections. In August 2019, IDEMIA partnered with Vinaphone for its Mobile Public Key Infrastructure (PKI) service in Vietnam. The company has partnered with other companies to increase regional penetration.
Key Strengths & Weaknesses
Strengths –
- Competent product portfolio and solutions
- Highly innovative deployment techniques due to which the technology becomes easy to deliver
Weakness –
- Less global presence may affect revenue of the company
Strategies implemented by IDEMIA for growth in Digital Signature Market
The company develops and manufactures smart cards (plastic and metal) and related products for governments, national agencies dedicated toward law enforcement and border control, transportation, and private companies in need of better security-related products. The company provided more than 800 million payment cards in 2018, serving ~1,800 financial institutions. As of March 2017, IDEMIA registered a cumulative revenue of USD 3.12 billion and had a workforce of 14,000, including 2,000 in R&D. IDEMIA’s smart card offerings include memory cards and microprocessor cards. The company’s clients include banks and financial institutions, manufacturers of connected objects and equipment, mobile operators, and authorities in 180 countries worldwide. The company has 1,400 patents; it spent ~USD 200 million on R&D in 2017.
IDEMIA is among the top companies offering quantum-safe asymmetric cryptosystems, capitalizing on secure elements/smart cards, which provide portability and confidentiality of secret elements (keys and PIN/biometric credentials). The company provides its smart card solutions to a wide range of international clients in various industries, including financial services, telecom, identity, security, and IoT. It develops innovative technologies for a wide range of markets and applications. The company is widely recognized for its technical excellence in serving customers’ critical application needs. To gain a competitive edge, the company could focus on smart badges with display for access control applications. It could also focus on emerging economies such as India to expand its business.
Key Strengths & Weaknesses
Strengths –
- Strong product portfolio coupled with global reach pertaining to smart badge market
- Strong financial support from the parent company supporting developments in smart badge market
Weakness –
- Dependence on third parties for raw materials and supply of goods
- Highly dependent on North America for revenue generation