The UK Location Analytics Market was valued at $1495.9 Million in 2023 and projected to reach to $2736.9 Million by 2028, representing a compound annual growth rate of 12.8%. The UK location analytics market is poised for sustained growth through 2028, driven by increasing demand for real-time geospatial insights across commercial and public sectors.
| Market Size in | USD 26.32 MN |
| Market Forecast in | |
| CAGR | |
| Forecast Period | |
| Units Considered | Value (USD MN) |
The UK location analytics market reached £1,495.9 million in 2023 and is projected to grow to £2,736.9 million by 2028, representing an 83% increase over the five-year forecast period.
The UK market is expanding at a compound annual growth rate of 12.8%, outpacing many European counterparts and driven by digital transformation initiatives across multiple sectors.
Retail, logistics, and urban planning sectors are leading the adoption of geospatial intelligence solutions in the UK, with retailers leveraging location data for customer insights and supply chain optimization.
The UK's mature digital infrastructure, 5G rollout, and strong regulatory framework create a conducive environment for location analytics innovation and enterprise deployment.
| Report Metric | Details |
|---|---|
| Base Year | 2023 |
| Fastest Growing Segment | VIDEO ANALYTICS (Type) |
| Forecast Period | 2023–2028 |
| Growth Rate | CAGR of 13.4% from 2023 to 2028 |
| Largest Segment | SOLUTIONS (Offering) |
| Market Size Base Year (Billions) | ~USD 20.53 (2023) |
| Revenue Forecast (Billions) | ~USD 38.5 (2028) |
| Segments Covered | Offering, Type, Deployment, Service, Professional Service, Application, Vertical, Solution |
8 segment dimensions are covered across the global market.
| Company | HQ | Ownership | Strongest segments |
|---|---|---|---|
| VIAVI SOLUTIONS | United States | Public Company | Network and Service Enablement (NSE) – Field and Lab Test Instruments,NSE – Service Assurance, Monitoring, and AIOps Software,NSE – Services (Support, Calibration, Professional Services), |
| HCL TECHNOLOGIES LIMITED | India | Public Company | IT and Business Services,Engineering and R&D Services,HCL Software and IP-led Offerings, |
| WIPRO LIMITED | India | Public Company | IT Services – Applications & Digital,IT Services – Cloud & Infrastructure,Business Process Services, |
| MEDALLIA INC | United States | Private Company | Customer Experience Management Platform (multi-channel CX),Employee, Citizen, and Patient Experience Solutions,Professional Services (design, configuration, deployment, enhancements), |
| PC CONNECTION | United States | Public Company | Endpoints, devices, and peripherals,Data center, networking, and storage hardware,Software and cloud solutions, |
| KYIVSTAR | Ukraine | Private Company | Consumer mobile voice and data,Fixed broadband and telephony,Enterprise connectivity (mobile and fixed), |
| WNS GLOBAL SERVICES | India | Private Company | Finance & Accounting BPM,Customer Experience and Contact Center,Research, Analytics, and Data-led Services, |
| SONATA SOFTWARE LIMITED | India | Public Company | Cloud & Infrastructure Modernization (Azure, AWS, GCP, managed cloud),Microsoft Business Applications & Dynamic Modernization (D365, Power Platform, CX),Product Engineering & Digital Platforms (including GCC solution, Optima, Sonata CX), |
| ZENSAR TECHNOLOGIES LTD | India | Public Company | Digital and Application Services,Data Engineering and Analytics (incl. gen AI),Cloud Infrastructure and Security Services, |
| PRESIDIO, INC. | United States | Private Company | Cloud, AI, and Modern Platform Solutions,Cybersecurity and Physical Security,Modern Networking and Connectivity, |
| IBM | United States | Public Company | Software (Hybrid Cloud and AI Platforms),Consulting (Strategy, Technology, and Operations),Infrastructure (Servers, Storage, Lifecycle Services), |
| United States | Public Company | Ads (Search, YouTube, Google Play),Google Cloud (infrastructure, Vertex AI, Gemini enterprise, cybersecurity, data and analytics),Subscriptions and Devices (YouTube TV, Music, Premium, NFL Sunday Ticket, Google One, hardware), | |
| ORACLE | United States | Public Company | Cloud applications (Fusion ERP/EPM/SCM/HCM, NetSuite, CX, Oracle Health apps),Database and middleware (Oracle Database, MySQL, Java, middleware tools),Cloud infrastructure (OCI compute, storage, networking, AI/ML, digital assistant, blockchain, IoT), |
| MICROSOFT | United States | Public Company | Intelligent Cloud (Azure, server products, GitHub, Nuance, enterprise services),Productivity and Business Processes (Microsoft 365, LinkedIn, Dynamics),Personal Computing (Windows, devices, gaming, search and news advertising), |
| SAP | Germany | Public Company | SAP S/4HANA and core ERP,Human Experience Management (SuccessFactors),SAP Business Technology Platform & Business AI, |
| CISCO | United States | Public Company | Switching and Routing (Campus & Data Center),Security (Network, Identity, SASE, Threat Detection),Collaboration (Webex, Devices, Contact Center, CPaaS), |
| TOMTOM | Netherlands | Public Company | Location Technology (maps, routing, traffic, APIs, SDKs),Consumer devices and apps (sat navs, in-dash, accessories),Professional and government solutions (road traffic management, location intelligence), |
| HEXAGON AB | Sweden | Public Company | Manufacturing Intelligence (metrology, CAD/CAM, CAE, QA software),Geosystems (surveying, mapping, laser scanning, AEC),Autonomous Solutions & Positioning (GNSS, anti-jam, machine control), |
| ZEBRA TECHNOLOGIES | United States | Public Company | Printers, supplies, and RFID printers/tags,Rugged mobile computing and accessories,Barcode scanners, imagers, and fixed industrial scanning/vision, |
VIAVI SOLUTIONS is a publicly traded company founded in 1923 in the United States with 3,600 employees.
HCL TECHNOLOGIES LIMITED is a publicly traded Indian company founded in 1976 that provides IT services and solutions.
WIPRO LIMITED is a major Indian public company founded in 1945 with 240,000 employees, operating as a global IT services and consulting firm.
MEDALLIA INC is a private United States company founded in 2001 with 2,037 employees.
PC CONNECTION is a publicly traded United States company founded in 1982 with 2,525 employees.
KYIVSTAR is a private company based in Ukraine with 3,675 employees.
WNS GLOBAL SERVICES is a private Indian company founded in 1998 with 66,085 employees.
SONATA SOFTWARE LIMITED is a publicly traded Indian company founded in 1986 with 5,948 employees.
ZENSAR TECHNOLOGIES LTD is a publicly traded Indian company founded in 1963 with 10,066 employees.
PRESIDIO, INC. is a private United States company founded in 2003 with 2,900 employees.
IBM is a publicly traded technology company founded in 1911 in the United States with 264,300 employees.
GOOGLE is a publicly traded United States company founded in 1998 with 194,668 employees.
ORACLE is a publicly traded software company founded in 1977 in the United States with 141,000 employees.
MICROSOFT is a publicly traded technology company founded in 1975 in the United States with 228,000 employees.
SAP is a publicly traded software company founded in 1972 in Germany with 111,038 employees.
CISCO is a publicly traded technology company founded in 1984 in the United States with 86,200 employees.
TOMTOM is a publicly traded company founded in 1991 in the Netherlands with 3,300 employees.
HEXAGON AB is a publicly traded Swedish company founded in 1975 with 16,118 employees.
ZEBRA TECHNOLOGIES is a publicly traded United States company founded in 1969 with 10,700 employees.
The UK location analytics market was valued at £1,495.9 million in 2023 and is expected to reach £2,736.9 million by 2028.
The UK location analytics market is growing at a compound annual growth rate (CAGR) of 12.8% from 2023 to 2028.
Key growth drivers in the UK include retail, logistics, supply chain management, urban planning, and smart city initiatives leveraging real-time geospatial intelligence.
The UK's advanced digital infrastructure, mature technology ecosystem, strong regulatory framework, and enterprise investment in digital transformation position it as a leading European location analytics market.
The UK location analytics market is forecast to reach £2,736.9 million by 2028, representing an 82.8% increase from the 2023 baseline.
Full forecast, segment splits, and company analysis for all Location Analytics Market.
Customize this report to your needs
Get 10% FREE Customization
Customize This Report